Research Design & Data Analysis Lab Webinar Recordings
Contact Us
Office of Research, Scholarship, and Sponsored Programs
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.565.5858
research@uttyler.edu
ORSSP Health Science Center
11937 U.S. Highway 271
Tyler, TX 75708
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.877.7392
Fx: 903.877.7672
grants@uthct.edu
Recordings of Past Webinars
Research Design & Data Analysis Lab
AY 2024-2025
Speaker | Topic | Recordings | Materials |
Dr. Annamary Consalvo Dr. Yonjoo Cho Dr. Diane Smedley |
Qualitative Book Club: Meeting #2 | --- | |
Dr. Jennifer Watters Dr. Yonjoo Cho Dr. Diane Smedley |
Qualitative Book Club: Meeting #3 | --- | |
Dr. Jennifer Watters Dr. Yonjoo Cho Dr. Diane Smedley |
Qualitative Book Club: Meeting #4 | --- | |
Dr. Sagnik Dakshit | Navigating the Complexities of AI and ML: Key Challenges and Insights for Educators and Researchers | --- |
AY 2023-2024
Speaker | Topic | Recordings | Materials |
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Fall 2023 Qualitative Book Club: Part I | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Fall 2023 Qualitative Book Club: Part II | ||
Dr. Annamary Consalvo | How do I establish my qualitative research and writing agenda? | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Fall 2023 Qualitative Book Club: Part III | ||
Dr. Samantha Estrada | Data Management & Planning | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Fall 2023 Qualitative Book Club: Part IV | ||
Dr. Samantha Estrada | Exploratory Factor Analysis in R | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Fall 2023 Qualitative Book Club: Part V | ||
Dr. Katherine Stone | Qualtrics Tips and Tricks for Survey Research | ||
Dr. Samantha Estrada | Non Parametric Procedures in R | ||
Dr. Annamary Consalvo | Discerning High Quality Qualitative Research | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2024 Qualitative Book Club: Part I | ||
Dr. Premananda Indic | Machine Learning without Learning | PDF | zip | |
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2024 Qualitative Book Club: Part II | PDF | PDF | |
Dr. Annamary Consalvo | Writing Results from Qualitative Studies: Thick description and painting a picture | ||
Dr. Matthew Kelly | Turning Conference Presentations into Full-Length Articles | ||
Dr. Premananda Indic | Machine Learning: Regression Analysis | PDF | zip | |
Dr. Katherine Stone | Approval Workflows in Qualtrics | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2024 Qualitative Book Club: Part III | ||
Dr. Samantha Estrada | Introduction to Meta-Analysis | ||
Dr. Matthew Kelly | Responding to Reviewers' Comments | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2024 Qualitative Book Club: Part IV | PDF | PDF | |
Dr. Premananda Indic | Machine Learning: Classification | PDF | zip | |
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2024 Qualitative Book Club: Part V | ||
Dr. Premananda Indic | Deep Dive into Deep Learning | ||
Dr. Katherine Stone | Qualtrics Scavenger Hunt! | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2024 Qualitative Book Club: Part VI | PDF | PDF | |
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2024 Qualitative Book Club: Part VII | ||
Dr. Matthew Kelly | Composing Literature Reviews |
AY 2022-2023
Speaker
|
Topic
|
Recordings |
Materials
|
Dr. Katherine Stone | Qualtrics 101 | PDF | csv | |
Dr. Annamary Consalvo | An Overview of Qualitative Research: Theory, Design, Methodology | PDF | PDF | |
Dr. Matthew Kelly | Proposing a Panel for an Academic Conference | ||
Dr. Samantha Estrada | Logistic Regression in Jamovi | ||
Dr. Annamary Consalvo | Qualitative Research: The Interplay of Theory and Method | ||
Dr. Premananda Indic | Implementing Machine Learning Algorithms Without Learning Computer Programming | - - - | |
Dr. Katherine Stone | I built my survey… Now what? Exploring Qualtrics Survey Distribution and Workflows Functions | PDF | PDF | |
Dr. Matthew Kelly | Composing CFPs for Conferences and Edited Collections | ||
Dr. Samantha Estrada | R Markdown | ||
Dr. Wingyan Chung | First Friday Institute: 12/02/2022 | ||
Dr. Annamary Consalvo | Qualitative Research in the Classroom: Data Collection and Analysis | ||
Dr. Katherine Stone | Data Analysis in Qualtrics - Text iQ | ||
Dr. Annamary Consalvo | Kinds of Interviews in Qualitative Research | ||
Ms. Annaless Shelton and Dr. Lynette Hoelter |
ICPSR | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2023 Qualitative Book Club: Part I | ||
Dr. Samantha Estrada | Non parametric statistics in SPSS | ||
Dr. Alan Cook | First Friday Institute: 02/03/2023 | ||
Dr. Katherine Stone | Data Analysis in Qualtrics - Stats iQ | ||
Dr. Premananda Indic | Workshop on Machine Learning: Part I | Lect. 1 / Lect. 2 | xlsx | zip |
|
Dr. Premananda Indic | Workshop on Machine Learning: Part II | PDF | xlsx ( 1 | 2 ) | |
Dr. Annamary Consalvo | Analysis in Qualitative Research | ||
Dr. Matthew Kelly | Writing for Non-Academic Audiences | ||
Dr. Premananda Indic | Regression Analysis in Machine Learning | PDF | zip | |
Dr. Samantha Estrada | Logistic Regression in R | ||
Dr. Premananda Indic | Workshop on Machine Learning: Part III | PDF | zip | |
Dr. Premananda Indic | Workshop on Machine Learning: Part IV | Lect. 6 / Lect. 7 | zip | |
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2023 Qualitative Book Club: Part II | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2023 Qualitative Book Club: Part III | ||
Dr. Premananda Indic | Standard Machine Learning Classifiers | PDF | zip | |
Dr. Premananda Indic | Deep Dive into Deep Learning | - - - | |
Dr. Annamary Consalvo | Digital Qualitative Analysis Tools | ||
Dr. Yonjoo Cho and Dr. Annamary Consalvo |
Spring 2023 Qualitative Book Club: Part IV |
AY 2021-2022
Speaker
|
Topic
|
Recordings |
Materials
|
Dr. Ashleigh Day | An Introduction to Qualitative Inquiry | ||
Dr. Katherine Stone | Designing and Building a Survey | PDF | csv | |
Dr. Samantha Estrada | Planning Data Management | ||
Dr. Matthew Kelly | Using Auto-ethnography and Self-reflection in Academic Writing | ||
Dr. Premananda Indic | Introduction to Data Analytics with Machine Learning | ||
Dr. Rob Schumaker | Setting up Amazon Cloud (AWS) and your RStudio Data Collection Environment | ||
Dr. Samantha Estrada | Introduction to R/R Studio | PDF | PDF | |
Dr. Katherine Stone | Launching Your Qualtrics Survey | PDF | PDF | |
Dr. Ashleigh Day | Common Misconceptions about Qualitative Research | ||
Dr. Matthew Kelly | The Ethics of Incorporating Participant Testimonials | ||
Dr. Premananda Indic | Machine Learning without Learning | PDF | zip | |
Dr. Rob Schumaker | Collecting Real-time Tweets through Twitter’s Firehose | PDF | SQL | zip | |
Dr. Samantha Estrada | Introduction to JAMOVI | PDF | xlsx | |
Dr. Katherine Stone | Understanding and Using Your Qualtrics Library | ||
Dr. Ashleigh Day | Fieldwork & Access for Qualitative Researcher | ||
Dr. Matthew Kelly | Creating Digital and Interactive Projects as a form of Peer-Reviewed Research | ||
Dr. Premananda Indic | Challenges of Biomedical Data Analysis | ||
Dr. Rob Schumaker | Using APIs to Access Data on Stocks, Social Media, News, and More | PDF | zip | |
Dr. Samantha Estrada | Data Reliability and Data Reduction | PDF | PDF | csv | |
Dr. Katherine Stone | Building an Advanced Survey with Specialty Question Types, Piped Text, and Media | - - - | |
Dr. Matthew Kelly | Diversifying your Research Agenda with Short Form Academic Publishing | ||
Dr. Premananda Indic | Regression Analysis for Machine Learning | PDF | zip | |
Dr. Jessica Escareno | Community Scientist Program | ||
Dr. Samantha Estrada | Parametric Methods for Data Analysis | ||
Dr. Ashleigh Day | Writing and Visualizing Qualitative Findings | ||
Dr. Katherine Stone | What happens after data collection? Qualtrics data cleaning and analysis | ||
Dr. Matthew Kelly | Composing Technical Documentation as a Form of Academic Scholarship | ||
Dr. Samantha Estrada | Non-parametric Methods for Data Analysis | ||
Dr. Katherine Stone | Qualtrics Tips and Tricks for Effective Surveys | ||
Dr. Matthew Kelly | Teaching and Classroom Experiences as Academic Research | ||
Dr. Premananda Indic | Standard Machine Learning Classifiers | PDF | zip | |
Dr. Premananda Indic | Deep Dive into Deep Learning | PDF | zip | |
Dr. Ashleigh Day | Coding in Qualitative Research |
AY 2020-2021
Speaker
|
Topic
|
Recordings |
Materials
|
Dr. Ashleigh Day | What is qualitative research? | ||
Dr. Matthew Kelly | Crafting an impactful abstract | ||
Dr. Premananda Indic | Feature extraction using MATLAB in less than 30 minutes | ||
Dr. Matthew Kelly | Writing an award - winning conference proposal | ||
Dr. Venugopal Gopalakrishna-Remani | Logistic regression | PDF | xlsx | |
Dr. Ashleigh Day | Approaches to coding your data in qualitative research | ||
Dr. Matthew Kelly | Drafting a purpose statement and research problem | ||
Dr. Premananda Indic | Machine learning approaches using MATLAB | ||
Dr. Matthew Kelly | Developing a research agenda | ||
Dr. Venugopal Gopalakrishna-Remani | Predictive analytic technique based on regression | xlsx | |
Dr. Premananda Indic | Machine learning workshop #1 | PDF | zip | |
Dr. Premananda Indic | Machine learning workshop #2 | PDF | zip | |
Dr. Premananda Indic | Machine learning workshop #3 | PDF | zip | |
Dr. Matthew Kelly | Writing an introduction and framing your research question | ||
Dr. Matthew Kelly | Writing a methods section and defining your key terms | ||
Dr. Matthew Kelly | Writing a results section and conclusion | ||
Dr. Venugopal Gopalakrishna-Remani | Data analytics workshop #1 | xlsx | |
Dr. Venugopal Gopalakrishna-Remani | Data analytics workshop #2 | xlsx | |
Dr. Venugopal Gopalakrishna-Remani | Data analytics workshop #3 | xlsx |
Contact Us
Office of Research, Scholarship, and Sponsored Programs
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.565.5858
research@uttyler.edu
ORSSP Health Science Center
11937 U.S. Highway 271
Tyler, TX 75708
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.877.7392
Fx: 903.877.7672
grants@uthct.edu