Cost of Attendance 2024-2025
Contact Us
Financial Aid and Scholarships
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7180
Fx: 903.566.7183
enroll@uttyler.edu
Cost of Attendance Definitions
State Tuition - The estimated amount per credit hour that the state mandates that students must pay
Board Tuition - The estimated amount per credit hour that has been approved by the University of Texas System Board of Regents.
Fees - The estimated amount of fees that a student will be required to pay. The fees are based on the students number of hours enrolled and vary depending on course work.
Housing and Food - A reasonable estimate of what it would cost to live in Tyler while attending school. Actual costs may vary by individual choices related to location and circumstances. Note: Cost of Attendance estimates are based on highest possible rates. For a breakdown of Housing and Meal Plan prices, please see the Housing Department's rates page here.
Books and Supplies - The average cost of books and supplies for a typical student for an entire academic year. This includes an estimated 500 per semester towards technology needs.
Transportation - Represents travel to and from parent’s residence and transportation costs to and from class and work.
Personal - Personal items not included in housing and food expenses and estimated federal loan fees.
Loan Fees - Average mandatory fees charged to a typical student to cover the processing costs associated with Federal Loan Programs. Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS Loan borrowed.
2024-25 Traditional Academic Year Cost of Attendance
Undergraduate Tuition Academic Year Cost of Attendance (15 Credit Hours Per Semester) |
||||||
Resident at Home With Parents |
Resident On-Campus |
Resident Off-Campus |
Out of State at Home With Parents |
Out of State On-Campus |
Out of State Off-Campus |
|
State Tuition |
$1,546 | $1,546 | $1,546 | $14,524 | $14,524 | $14,524 |
Board Tuition |
$5,686 | $5,686 | $5,686 | $8,466 | $8,466 | $8,466 |
Fees |
$2,504 | $2,504 | $2,504 | $2,504 | $2,504 | $2,504 |
Housing & Food |
$6,706 | $13,756 | $13,410 | $6,706 | $13,756 | $13,410 |
Books & Supplies |
$2,920 | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 |
Transportation |
$2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal |
$2,078 | $1,628 | $2,632 | $2,078 | $1,628 | $2,632 |
Loan Fees |
$86 | $86 | $86 | $86 | $86 | $86 |
Total |
$24,486 | $29,550 | $31,744 | $40,244 | $45,308 | $47,502 |
Graduate Tuition and Fees (9 Credit Hours Per Semester) |
||||||
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $928 | $928 | $928 | $8,714 | $8,714 | $8,714 |
Board Tuition | $5,804 | $5,804 | $5,804 | $7,250 | $7,250 | $7,250 |
Fees | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 |
Housing & Food |
$6,706 | $13,756 | $13,410 | $6,706 | $13,756 | $13,410 |
Books & Supplies | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 |
Transportation | $2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal | $2,078 | $1,628 | $2,632 | $2,078 | $1,625 | $2,632 |
Loan Fees | $300 | $300 | $300 | $300 | $300 | $300 |
Total | $23,664 | $28,728 | $30,922 | $32,896 | $37,960 | $40,154 |
Doctorate Estimated Costs (Full Academic Year, 9 Credit Hours Per Semester) |
||||||
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $2,472 | $2,472 | $2,472 | $21,532 | $21,532 | $21,532 |
Board Tuition | $4,326 | $4,326 | $4,326 | $4,104 | $4,104 | $4,104 |
Fees | $830 | $830 | $830 | $830 | $830 | $830 |
Housing & Food | $6,706 | $13,756 | $13,410 | $6,706 | $12,756 | $13,410 |
Books & Supplies | $1,268 | $2,920 | $2,920 | $1,268 | $2,920 | $2,920 |
Transportation | $2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal | $2,078 | $1,628 | $2,632 | $2,078 | $1,628 | $2,632 |
Loan Fees | $300 | $300 | $300 | $300 | $300 | $300 |
Total | $20,940 | $27,656 | $29,850 | $39,778 | $46,494 | $48,688 |
Accelerated MBA Estimated Costs (Full Academic Year, 9 Credit Hours per semester) |
||||||
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $928 | $928 | $928 | $8,714 | $8,714 | $8,714 |
Board Tuition | $6,674 | $6,674 | $6,674 | $8,324 | $8,324 | $8,324 |
Fees | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 |
Housing & Food | $6,706 | $13,756 | $13,410 | $6,706 | $13,756 | $13,410 |
Books & Supplies | $2,920 | $2,116 | $2,116 | $2,920 | $2,116 | $2,116 |
Transportation | $2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal | $2,078 | $1,628 | $2,632 | $2,078 | $1,628 | $2,632 |
Loan Fees | $300 | $300 | $300 | $300 | $300 | $300 |
Total | $24,534 | $28,794 | $30,988 | $33,970 | $38,230 | $40,424 |
Pharmacy Estimated Costs (Full Academic Year, 18 credit hours per semester) |
||||||
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $1,854 | $1,854 | $1,854 | $17,428 | $17,428 | $17,428 |
Board Tuition | $13,348 | $13,348 | $13,348 | $16,648 | $16,648 | $16,648 |
Fees | $2,640 | $2,640 | $2,640 | $2,640 | $2,640 | $2,640 |
Housing & Food | $6,706 | $13,756 | $13,410 | $6,706 | $13,756 | $13,410 |
Books & Supplies | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 |
Transportation | $2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal | $2,078 | $1,628 | $2,632 | $2,078 | $1,628 | $2,632 |
Loan Fees | $572 | $572 | $572 | $572 | $572 | $572 |
Total | $33,078 | $38,142 | $40,336 | $51,952 | $57,016 | $59,210 |
Health Science Center Costs (Full Academic Year, 12 credit hours per semester) |
||||||
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $2,472 | $2,472 | $2,472 | $21,532 | $21,532 | $21,532 |
Board Tuition | $4,326 | $4,326 | $4,326 | $4,104 | $4,104 | $4,104 |
Fees | $830 | $830 | $830 | $830 | $830 | $830 |
Housing & Food | $6,706 | $13,756 | $13,410 | $6,706 | $13,756 | $13,410 |
Books & Supplies | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 |
Transportation | $2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal | $2,078 | $1,628 | $2,632 | $2,078 | $1,628 | $2,632 |
Loan Fees | $300 | $300 | $300 | $300 | $300 | $300 |
Total | $22,592 | $27,656 | $29,850 | $41,430 | $46,494 | $48,688 |
Important Disclaimer: The amounts listed here are only estimates, subject to change without notice. Actual expenses may vary due to personal choices, degree requirements, and life events among other reasons. It is necessary that you budget and manage your funds appropriately. These figures are used to calculate financial aid eligibility and include both direct and indirect costs. International students will have costs provided on their immigration documents provided by the Office of International Programs which can vary from the above estimates. All of these estimates are based on an Academic Year.
Contact Us
Financial Aid and Scholarships
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7180
Fx: 903.566.7183
enroll@uttyler.edu