Cost of Attendance 2025-2026
Contact Us
Financial Aid and Scholarships
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7180
Fx: 903.566.7183
enroll@uttyler.edu
Financial Aid
Cost of Attendance
Cost of Attendance Definitions
State Tuition - The amount per credit hour that the state mandates that students must pay.
Board Tuition - The amount per credit hour that has been approved by the University of Texas System Board of Regents.
Fees - The amount of fees that a student will be required to pay. The fees are based on the students number of hours enrolled and vary depending on course work.
Housing and Food - A reasonable estimate of what it would cost to live in Tyler while attending school. Actual costs may vary by individual choices related to location and circumstances.
Books and Supplies - The average cost of books and supplies for a typical student for an entire academic year.
Transportation - Represents travel to and from parent’s residence and transportation costs to and from class and work.
Personal - Personal items not included in room and board expenses and estimated federal loan fees.
Loan Fees - Average mandatory fees charged to a typical student to cover the processing costs associated with Federal Loan Programs. Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS Loan borrowed.
2025-26 Traditional Academic Year Cost of Attendance
Undergraduate Estimated Costs (Full Academic Year, 15 Credit Hours Per Semester)
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $1,546 | $1,546 | $1,546 | $14,214 | $14,214 | $14,214 |
Board Tuition | $5,686 | $5,686 | $5,686 | $8,466 | $8,466 | $8,466 |
Fees | $2,504 | $2,504 | $2,504 | $2,504 | $2,504 | $2,504 |
Housing and Food | $6,706 | $13,756 | $13,410 | $6,706 | $13,756 | $13,410 |
Books and Supplies | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 |
Transportation | $2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal | $2,078 | $1,628 | $2,632 | $2,078 | $1,628 | $2,632 |
Federal Loan Fees | $86 | $86 | $86 | $86 | $86 | $86 |
Total | $24,486 | $29,550 | $31,744 | $39,934 | $44,998 | $47,192 |
Graduate Estimated Costs (Full Academic Year, 9 Credit Hours Per Semester)
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | $928 | $928 | $928 | $8,528 | $8,528 | $8,528 |
Board Tuition | $5,804 | $5,804 | $5,804 | $7,250 | $7,250 | $7,250 |
Fees | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 | $1,968 |
Housing and Food | $6,706 | $13,756 | $13,410 | $6,706 | $13,756 | $13,410 |
Books and Supplies | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 | $2,920 |
Transportation | $2,960 | $1,424 | $2,960 | $2,960 | $1,424 | $2,960 |
Personal | $2,078 | $1,628 | $2,632 | $2,078 | $1,628 | $2,632 |
Federal Loan Fees | $300 | $300 | $300 | $300 | $300 | $300 |
Total | $23,664 | $28,728 | $30,922 | $32,710 | $37,774 | $39,968 |
Doctorate Estimated Costs (Full Academic Year, 9 Credit Hours Per Semester)
Resident at Home With Parents | Resident On-Campus | Resident Off-Campus | Out of State at Home With Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | - | - | - | - | - | - |
Board Tuition | - | - | - | - | - | - |
Fees | - | - | - | - | - | - |
Housing and Food | - | - | - | - | - | - |
Books and Supplies | - | - | - | - | - | - |
Transportation | - | - | - | - | - | - |
Personal | - | - | - | - | - | - |
Federal Loan Fees | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
Accelerated MBA Estimated Costs (Full Academic Year, 9 Credit Hours per semester)
At Home w/parents | On-Campus | Off-Campus | |
Board Tuition | - | - | - |
Fees | - | - | - |
Housing and Food | - | - | - |
Books and Supplies | - | - | - |
Transportation | - | - | - |
Personal | - | - | - |
Loan Fees | - | - | - |
Total | - | - | - |
Pharmacy Estimated Costs (Full Academic Year, 18 Credit Hours per semester)
At Home w/parents | On-Campus | Off-Campus | |
Tuition and Fees | - | - | - |
Housing and Food | - | - | - |
Books and Supplies | - | - | - |
Transportation | - | - | - |
Personal | - | - | - |
Loan Fees | - | - | - |
Total | - | - | - |
Health Science Center Estimated Costs (Full Academic Year, 12 credit hours per semester)
Resident At Home w/Parents | Resident On-Campus | Resident Off-Campus | Out of State At Home w/Parents | Out of State On-Campus | Out of State Off-Campus | |
State Tuition | - | - | - | - | - | - |
Board Tuition | - | - | - | - | - | - |
Fees | - | - | - | - | - | - |
Housing and Food | - | - | - | - | - | - |
Books and Supplies | - | - | - | - | - | - |
Transportation | - | - | - | - | - | - |
Personal | - | - | - | - | - | - |
Fed Loan Fees | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
Contact Us
Financial Aid and Scholarships
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7180
Fx: 903.566.7183
enroll@uttyler.edu