Avoid the Drop for Non-Payment
To protect your classes from being dropped for non-payment, please have your balance paid or if eligible, enroll in a monthly installment plan by the following dates:
Session | Session Start | 1st Drop | 2nd Drop |
---|---|---|---|
Winter Session | 12/16/2024 | 12/17/2024 | 12/19/2024 |
School of Nursing Flex 1 | 1/2/2025 | 1/3/2025 | 1/13/2025 |
6 Week 1 Pharmacy | 1/6/2025 | 1/7/2025 | 1/13/2025 |
School of Nursing Main | 1/2/2025 | 1/8/2025 | 1/24/2025 |
7 Week 1 Regular | 1/13/2025 | 1/14/2025 | 1/24/2025 |
School of Medicine -MD1 | 1/6/2025 | 1/15/2025 | 2/3/2025 |
School of Medicine - MD2 | 1/6/2025 | 1/15/2025 | 2/3/2025 |
Regular Session | 1/13/2025 | 1/21/2025 | 2/5/2025 |
15 Week Pharmacy | 1/13/2025 | 1/21/2025 | 2/5/2025 |
Health Science Center | 1/13/2025 | 1/21/2025 | 2/5/2025 |
6 Week 2 Pharmacy | 2/17/2025 | 2/18/2025 | 2/24/2025 |
School of Nursing Flex 2 | 2/24/2025 | 2/25/2025 | 3/6/2025 |
7 Week 2 Regular | 3/3/2025 | 3/4/2025 | 3/13/2025 |
6 Week 3 Pharmacy | 3/31/2025 | 4/1/2025 | 4/7/2025 |
Check out the list of different payment options to apply to your student account charges. Also, The One-Stop Services Center has compiled all the most useful tutorials in one place.