Avoid the Drop for Non-Payment
To protect your classes from being dropped for non-payment, please have your balance paid or if eligible, enroll in a monthly installment plan by the following dates:
Session | Session Start | 1st Drop | 2nd Drop |
---|---|---|---|
6 Week 1 Pharmacy | 8/12/2024 | 8/13/2024 | 8/19/2024 |
7 Week 1 Regular | 8/26/2024 | 8/27/2024 | 9/6/2024 |
Regular Session | 8/26/2024 | 9/3/2024 | 9/18/2024 |
15 Week Pharmacy | 8/26/2024 | 9/3/2024 | 9/18/2024 |
Health Science Center Regular | 8/26/2024 | 9/3/2024 | 9/18/2024 |
School of Nursing Flex 1 | 8/29/2024 | 9/3/2024 | 9/10/2024 |
School of Nursing Main | 8/29/2024 | 9/5/2024 | 9/23/2024 |
6 Week 2 Pharmacy | 9/23/2024 | 9/24/2024 | 9/30/2024 |
7 Week 2 Regular | 10/14/2024 | 10/15/2024 | 10/24/2024 |
School of Nursing Flex 2 | 10/21/2024 | 10/22/2024 | 10/31/2024 |
6 Week 3 Pharmacy Session | 11/4/2024 | 11/5/2024 | 11/11/2024 |
Check out the list of different payment options to apply to your student account charges. Also, The One-Stop Services Center has compiled all the most useful tutorials in one place.