Programs with Professional Licensure/Certification
Contact Us
UT Tyler Online
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.5463
online@uttyler.edu
Programs with Professional Licensure/Certification
State Authorization
Disclosure Notification
The University of Texas at Tyler provides program curriculum designed to meet educational requirements for licensure or certification in the State of Texas. View our authorization chart to determine if your program will lead to licensure or certification in your desired location.
Accounting
State | Master of Accountancy MAcc |
---|---|
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Michigan | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Texas | Yes |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
US Virgin Islands | Undetermined |
Clinical Psychology
State | Clinical Psychology M.S. | Clinical Psychology Ph.D. |
---|---|---|
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | No | Yes |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | No | Yes |
Florida | Undetermined | Undetermined |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | No | Yes |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Michigan | Undetermined | Undetermined |
Minnesota | No | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Yes for Psychological Associate | Yes |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | No | Yes |
Oregon | Undetermined | Undetermined |
Pennsylvania | No | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Texas | Yes | Yes |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | No | Yes |
Washington, D.C. | Yes for Psychological Associate | Yes |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
US Virgin Islands | Undetermined | Undetermined |
Construction Management
State | Construction Management B.S. |
---|---|
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
Washington, D.C. | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Yes |
Guam | Yes |
North Mariana Islands | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
Clinical Counseling
State | Clinical Mental Health Counseling M.A. | School Counseling M.A. |
---|---|---|
Alabama | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined |
California | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined |
Delaware | Undetermined | Undetermined |
Florida | Undetermined | Yes |
Georgia | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined |
Maine | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined |
Michigan | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined |
Montana | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined |
New York | Undetermined | Undetermined |
North Carolina | Undetermined | Yes |
North Dakota | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined |
Oklahoma | Yes | Undetermined |
Oregon | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined |
Texas | Yes | Yes |
Utah | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined |
Washington | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined |
Guam | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined |
US Virgin Islands | Undetermined | Undetermined |
Engineering
State | Electrical Engineering B.S.E.E. | Chemical Engineering B.S. | Civil Engineering B.S.C.E. | Mechanical Engineering B.S.M.E. |
---|---|---|---|---|
Alabama | Yes | Yes | Yes | Yes |
Alaska | Yes | Yes | Yes | Yes |
Arizona | Yes | Yes | Yes | Yes |
Arkansas | Yes | Yes | Yes | Yes |
California | Yes | Yes | Yes | Yes |
Colorado | Yes | Yes | Yes | Yes |
Connecticut | Yes | Yes | Yes | Yes |
Delaware | Yes | Yes | Yes | Yes |
Florida | Yes | Yes | Yes | Yes |
Georgia | Yes | Yes | Yes | Yes |
Hawaii | Yes | Yes | Yes | Yes |
Idaho | Yes | Yes | Yes | Yes |
Illinois | Yes | Yes | Yes | Yes |
Indiana | Yes | Yes | Yes | Yes |
Iowa | Yes | Yes | Yes | Yes |
Kansas | Yes | Yes | Yes | Yes |
Kentucky | Yes | Yes | Yes | Yes |
Louisiana | Yes | Yes | Yes | Yes |
Maine | Yes | Yes | Yes | Yes |
Maryland | Yes | Yes | Yes | Yes |
Massachusetts | Yes | Yes | Yes | Yes |
Michigan | Yes | Yes | Yes | Yes |
Minnesota | Yes | Yes | Yes | Yes |
Mississippi | Yes | Yes | Yes | Yes |
Missouri | Yes | Yes | Yes | Yes |
Montana | Yes | Yes | Yes | Yes |
Nebraska | Yes | Yes | Yes | Yes |
Nevada | Yes | Yes | Yes | Yes |
New Hampshire | Yes | Yes | Yes | Yes |
New Jersey | Yes | Yes | Yes | Yes |
New Mexico | Yes | Yes | Yes | Yes |
New York | Yes | Yes | Yes | Yes |
North Carolina | Yes | Yes | Yes | Yes |
North Dakota | Yes | Yes | Yes | Yes |
Ohio | Yes | Yes | Yes | Yes |
Oklahoma | Yes | Yes | Yes | Yes |
Oregon | Yes | Yes | Yes | Yes |
Pennsylvania | Yes | Yes | Yes | Yes |
Rhode Island | Yes | Yes | Yes | Yes |
South Carolina | Yes | Yes | Yes | Yes |
South Dakota | Yes | Yes | Yes | Yes |
Tennessee | Yes | Yes | Yes | Yes |
Texas | Yes | Yes | Yes | Yes |
Utah | Yes | Yes | Yes | Yes |
Vermont | Yes | Yes | Yes | Yes |
Virginia | Yes | Yes | Yes | Yes |
Washington | Yes | Yes | Yes | Yes |
Washington, D.C. | Yes | Yes | Yes | Yes |
West Virginia | Yes | Yes | Yes | Yes |
Wisconsin | Yes | Yes | Yes | Yes |
Wyoming | Yes | Yes | Yes | Yes |
American Samoa | Yes | Yes | Yes | Yes |
Guam | Yes | Yes | Yes | Yes |
North Mariana Islands | Yes | Yes | Yes | Yes |
Puerto Rico | Yes | Yes | Yes | Yes |
US Virgin Islands | Yes | Yes | Yes | Yes |
Health Sciences
State | Health Education Specialist B.S. |
---|---|
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
Washington, D.C. | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
American Samoa | Yes |
Guam | Yes |
North Mariana Islands | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
Nursing
State | Nursing B.S.N. | Nursing Infomatics, Quality & Safety (RN-BC) B.S.N | Nursing Administration M.S.N. | Nursing Education M.S.N. | Family Nurse Practitioner M.S.N. | Doctor of Nursing Practice D.N.P. |
---|---|---|---|---|---|---|
Alabama | Yes | Yes | Yes | Yes | Yes | Undetermined |
Alaska | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Arizona | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Arkansas | Yes | Yes | Yes | Yes | Yes | Undetermined |
California | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Colorado | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Connecticut | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Delaware | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Florida | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Georgia | Undetermined | Yes | Yes | Yes | Yes | No |
Hawaii | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Idaho | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Illinois | Yes | Yes | Yes | Yes | Yes | Undetermined |
Indiana | Yes | Yes | Yes | Yes | Yes | Undetermined |
Iowa | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Kansas | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Kentucky | Yes | Yes | Yes | Yes | Yes | Undetermined |
Louisiana | Yes | Yes | Yes | Yes | Yes | Undetermined |
Maine | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Maryland | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Massachusetts | Yes | Yes | Yes | Yes | Yes | Undetermined |
Michigan | Yes | Yes | Yes | Yes | Yes | Undetermined |
Minnesota | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Mississippi | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Missouri | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Montana | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Nebraska | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Nevada | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
New Hampshire | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
New Jersey | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
New Mexico | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
New York | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
North Carolina | Yes | Yes | Yes | Yes | Yes | Undetermined |
North Dakota | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Ohio | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Oklahoma | Yes | Yes | Yes | Yes | Yes | Undetermined |
Oregon | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Pennsylvania | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Rhode Island | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
South Carolina | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
South Dakota | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Tennessee | Yes | Yes | Yes | Yes | Yes | Undetermined |
Texas | Yes | Yes | Yes | Yes | Yes | Yes |
Utah | Yes | Yes | Yes | Yes | Yes | Undetermined |
Vermont | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Virginia | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Washington | Yes | Yes | Yes | Yes | Yes | Undetermined |
Washington, D.C. | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
West Virginia | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Wisconsin | Yes | Yes | Yes | Yes | Yes | Undetermined |
Wyoming | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
American Samoa | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Guam | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
North Mariana Islands | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Puerto Rico | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
US Virgin Islands | Undetermined | Yes | Yes | Yes | Yes | Undetermined |
Occupational Therapy
State | Occupational Therapy M.O.T. |
---|---|
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Yes |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Michigan | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Yes |
Montana | Undetermined |
Nebraska | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Yes |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Yes |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Texas | Yes |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
US Virgin Islands | Undetermined |
Pharmacy
State | NAPLEX | MPJE |
---|---|---|
Alabama | Yes | Undetermined |
Alaska | Yes | Undetermined |
Arizona | Yes | Undetermined |
Arkansas | Yes | Undetermined |
California | Yes | No |
Colorado | Yes | No |
Connecticut | Yes | Undetermined |
Delaware | Yes | Undetermined |
Florida | Yes | Undetermined |
Georgia | Yes | Undetermined |
Hawaii | Yes | Undetermined |
Idaho | Yes | Undetermined |
Illinois | Yes | Undetermined |
Indiana | Yes | Undetermined |
Iowa | Yes | No |
Kansas | Yes | Undetermined |
Kentucky | Yes | Undetermined |
Louisiana | Yes | No |
Maine | Yes | Undetermined |
Maryland | Yes | Undetermined |
Massachusetts | Yes | Undetermined |
Michigan | Yes | Undetermined |
Minnesota | Yes | No |
Mississippi | Yes | No |
Missouri | Yes | Undetermined |
Montana | Yes | Undetermined |
Nebraska | Yes | Undetermined |
Nevada | Yes | Undetermined |
New Hampshire | Yes | Undetermined |
New Jersey | Yes | Undetermined |
New Mexico | Yes | Undetermined |
New York | Yes | Undetermined |
North Carolina | Yes | Undetermined |
North Dakota | Yes | Undetermined |
Ohio | Yes | Undetermined |
Oklahoma | Yes | Undetermined |
Oregon | Yes | Undetermined |
Pennsylvania | Yes | Undetermined |
Rhode Island | Yes | Undetermined |
South Carolina | Yes | Undetermined |
South Dakota | Yes | Undetermined |
Tennessee | Yes | Undetermined |
Texas | Yes | Yes |
Utah | Yes | Undetermined |
Vermont | Yes | Undetermined |
Virginia | Yes | Undetermined |
Washington | Yes | Undetermined |
Washington, D.C. | Yes | Undetermined |
West Virginia | Yes | Undetermined |
Wisconsin | Yes | Undetermined |
Wyoming | Yes | Undetermined |
American Samoa | Yes | Undetermined |
Guam | Yes | Undetermined |
North Mariana Islands | Yes | Undetermined |
Puerto Rico | Yes | Undetermined |
US Virgin Islands | Yes | Undetermined |
Social Work
State | Social Work B.S.W. |
---|---|
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Michigan | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Texas | Yes |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
US Virgin Islands | Undetermined |
Speech Pathology
State | Communication Sciences and Disorders B.S. |
---|---|
Alabama | Undetermined |
Alaska | Undetermined |
Arizona | Undetermined |
Arkansas | Undetermined |
California | Undetermined |
Colorado | Undetermined |
Connecticut | Undetermined |
Delaware | Undetermined |
Florida | Undetermined |
Georgia | Undetermined |
Hawaii | Undetermined |
Idaho | Undetermined |
Illinois | Undetermined |
Indiana | Undetermined |
Iowa | Undetermined |
Kansas | Undetermined |
Kentucky | Undetermined |
Louisiana | Undetermined |
Maine | Undetermined |
Maryland | Undetermined |
Massachusetts | Undetermined |
Michigan | Undetermined |
Minnesota | Undetermined |
Mississippi | Undetermined |
Missouri | Undetermined |
Montana | Undetermined |
Nebraska | Undetermined |
Nevada | Undetermined |
New Hampshire | Undetermined |
New Jersey | Undetermined |
New Mexico | Undetermined |
New York | Undetermined |
North Carolina | Undetermined |
North Dakota | Undetermined |
Ohio | Undetermined |
Oklahoma | Undetermined |
Oregon | Undetermined |
Pennsylvania | Undetermined |
Rhode Island | Undetermined |
South Carolina | Undetermined |
South Dakota | Undetermined |
Tennessee | Undetermined |
Texas | Yes |
Utah | Undetermined |
Vermont | Undetermined |
Virginia | Undetermined |
Washington | Undetermined |
Washington, D.C. | Undetermined |
West Virginia | Undetermined |
Wisconsin | Undetermined |
Wyoming | Undetermined |
American Samoa | Undetermined |
Guam | Undetermined |
North Mariana Islands | Undetermined |
Puerto Rico | Undetermined |
US Virgin Islands | Undetermined |
Teaching & Education
State | Interdisciplinary Studies B.S. | M.Ed. in Educational Leadership | M.Ed. in Reading | M.Ed. in Special Education |
---|---|---|---|---|
Alabama | Undetermined | Undetermined | Undetermined | Undetermined |
Alaska | Undetermined | Undetermined | Undetermined | Undetermined |
Arizona | Undetermined | Undetermined | Undetermined | Undetermined |
Arkansas | Undetermined | Undetermined | Undetermined | Undetermined |
California | Undetermined | Undetermined | Undetermined | Undetermined |
Colorado | Undetermined | Undetermined | Undetermined | Undetermined |
Connecticut | Undetermined | Undetermined | Yes | Undetermined |
Delaware | Undetermined | Undetermined | Undetermined | Undetermined |
Florida | Undetermined | Undetermined | Yes | Undetermined |
Georgia | Undetermined | Undetermined | Undetermined | Undetermined |
Hawaii | Undetermined | Undetermined | Undetermined | Undetermined |
Idaho | Undetermined | Undetermined | Undetermined | Undetermined |
Illinois | Undetermined | Undetermined | Undetermined | Undetermined |
Indiana | Undetermined | Undetermined | Undetermined | Undetermined |
Iowa | Undetermined | Undetermined | Undetermined | Undetermined |
Kansas | Undetermined | Undetermined | Undetermined | Undetermined |
Kentucky | Undetermined | Undetermined | Undetermined | Undetermined |
Louisiana | Undetermined | Undetermined | Undetermined | Undetermined |
Maine | Undetermined | Undetermined | Undetermined | Undetermined |
Maryland | Undetermined | Undetermined | Undetermined | Undetermined |
Massachusetts | Undetermined | Undetermined | Undetermined | Undetermined |
Michigan | Undetermined | Undetermined | Undetermined | Undetermined |
Minnesota | Undetermined | Undetermined | Undetermined | Undetermined |
Mississippi | Undetermined | Undetermined | Undetermined | Undetermined |
Missouri | Undetermined | Undetermined | Undetermined | Undetermined |
Montana | Undetermined | Undetermined | Undetermined | Undetermined |
Nebraska | Undetermined | Undetermined | Undetermined | Undetermined |
Nevada | Undetermined | Undetermined | Undetermined | Undetermined |
New Hampshire | Undetermined | Undetermined | Undetermined | Undetermined |
New Jersey | Undetermined | Undetermined | Undetermined | Undetermined |
New Mexico | Undetermined | Undetermined | Undetermined | Undetermined |
New York | Undetermined | Undetermined | Undetermined | Undetermined |
North Carolina | Undetermined | Undetermined | Undetermined | Undetermined |
North Dakota | Undetermined | Undetermined | Undetermined | Undetermined |
Ohio | Undetermined | Undetermined | Undetermined | Undetermined |
Oklahoma | Undetermined | Undetermined | Yes | Undetermined |
Oregon | Undetermined | Undetermined | Undetermined | Undetermined |
Pennsylvania | Undetermined | Undetermined | Undetermined | Undetermined |
Rhode Island | Undetermined | Undetermined | Undetermined | Undetermined |
South Carolina | Undetermined | Undetermined | Undetermined | Undetermined |
South Dakota | Undetermined | Undetermined | Undetermined | Undetermined |
Tennessee | Undetermined | Undetermined | Undetermined | Undetermined |
Texas | Yes | Yes | Yes | Yes |
Utah | Undetermined | Undetermined | Undetermined | Undetermined |
Vermont | Undetermined | Undetermined | Undetermined | Undetermined |
Virginia | Undetermined | Undetermined | Undetermined | Undetermined |
Washington | Undetermined | Undetermined | Undetermined | Undetermined |
Washington, D.C. | Undetermined | Undetermined | Undetermined | Undetermined |
West Virginia | Undetermined | Undetermined | Undetermined | Undetermined |
Wisconsin | Undetermined | Undetermined | Undetermined | Undetermined |
Wyoming | Undetermined | Undetermined | Undetermined | Undetermined |
American Samoa | Undetermined | Undetermined | Undetermined | Undetermined |
Guam | Undetermined | Undetermined | Undetermined | Undetermined |
North Mariana Islands | Undetermined | Undetermined | Undetermined | Undetermined |
Puerto Rico | Undetermined | Undetermined | Undetermined | Undetermined |
US Virgin Islands | Undetermined | Undetermined | Undetermined | Undetermined |
Contact Us
UT Tyler Online
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.5463
online@uttyler.edu