UT Tyler School of Technology Syllabi
Contact Us
Department of Technology
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7310
Fx: 903.566.7372
soulescollege@uttyler.edu
Computer Science
COB 315.00
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.566.7403
soulescollege@uttyler.edu
Syllabi
UT Tyler School of Technology
Course |
Course # |
Course Title |
Faculty |
Fall 2024
|
|||
TECH | 1303.002 | Engineering Graphics | Jones |
TECH | 1320.001 | Industrial Materials | Griffin |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3311.030 | Manufacturing Processes | Ali |
TECH | 3311.001, | Griffin | |
TECH | 3317 | Miller | |
TECH | 3331.060 | Project Management | Jones |
TECH | 3341.060 | Public Domain-Texas | Cowan |
TECH | 3342.060 | Applications of Photogrammetry | Bayless |
TECH | 3344.001 | Industrial Safety | Fazarro |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4323.001 | Lean Production | Miller |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.001, .060 | Research Techniques in HRD/Technology | Ali |
TECH | 5306.001, .060, 701 | Fazarro | |
TECH | 5310.001, .060 | Six Sigma Quality | Lawrence |
TECH | 5320.060 | Total Quality Management | Ali |
TECH | 5331.060 | Project Management | Jones |
TECH | 5335.060 | Lean Management | Griffin |
TECH | 5336.060 | Lean Healthcare | Connolly II |
Summer 2024 |
|||
TECH | 3303 | INTRO TO NANOTECHNOLOGY | Fazarro |
TECH | 3320 | LEAN SIX SIGMA GREEN BELT TECHNIQUES | Griffin |
TECH | 4343 | ADVANCED MFG PROCESSES | Griffin |
TECH | 5329 | RESEARCH TRENDS IN INDUSTRY | Ali |
TECH | 5331 | PROJECT MANAGEMENT | Jones |
TECH | 5333 | AGILE AND SCRUM PRINCIPLES | Connolly |
TECH | 5366 | VALUE STREAM MANAGEMENT | Miller |
TECH | 5390 | ADVANCED LSSBB TECHNIQUES | Lawrence |
Spring 2024 |
|||
TECH | 2311.001 | Electrical and Fluid Systems | Griffin |
TECH | 2319.001 | Programmable Logic Controllers | Ali |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3312.001 | Facilities Operations and Maintenance | Griffin |
TECH | 3331.060 | Project Management | Jones |
TECH | 3333.001 | Polymer Processing | Griffin |
TECH | 3333.091 | Polymer Processing | Ali |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4317.001 | Computer Integrated Manufacturing | Miller |
TECH | 4341.060 | Legal Principle in Surveying and Mapping | Cowan |
TECH | 4342.060 | Applied Geodesy | Cowan |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.060 | Research Techniques in HRD/Technology | Fazarro |
TECH | 5308.001, .060 | Strategic Sourcing | Lawrence |
TECH | 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5317.001 | Computer Integrated Manufacturing | Miller |
TECH | 5320.060 | Total Quality Management | Ali |
TECH | 5331.060 | Project Management | Jones |
TECH | 5334.060 | Project Management Certification | Jones |
TECH | 5336.060 | Lean Healthcare | Connolly |
TECH | 5348.001 | Warehousing | Fazarro |
TECH | 5348.060 | Warehousing | Fazarro |
Fall 2023
|
|||
TECH | 1303.002 | Engineering Graphics | Jones |
TECH | 1320.001 | Industrial Materials | Griffin |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3311.001, 3311.090 | Griffin/Ali | |
TECH | 3331.060 | Project Management | Jones |
TECH | 3341.060 | Public Domain-Texas | Cowan |
TECH | 3342.060 | Applications of Photogrammetry | Cowan |
TECH | 3344.001 | Industrial Safety | Fazarro |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4323.001 | Lean Production | Miller |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.001, .060 | Research Techniques in HRD/Technology | Ali |
TECH | 5306.001, .060 | Fazarro | |
TECH | 5310.001, .060 | Six Sigma Quality | Lawrence |
TECH | 5320.060 | Total Quality Management | Ali |
TECH | 5331.060 | Project Management | Jones |
TECH | 5335.060 | Lean Management | Griffin |
TECH | 5336.060 | Lean Healthcare | Connolly II |
Summer 2023 |
|||
TECH | 3303 | INTRO TO NANOTECHNOLOGY | Fazarro |
TECH | 3320 | LEAN SIX SIGMA GREEN BELT TECHNIQUES | Griffin |
TECH | 4343 | ADVANCED MFG PROCESSES | Griffin |
TECH | 5329 | RESEARCH TRENDS IN INDUSTRY | Ali |
TECH | 5331 | PROJECT MANAGEMENT | Jones |
TECH | 5333 | AGILE AND SCRUM PRINCIPLES | Connolly |
TECH | 5366 | VALUE STREAM MANAGEMENT | Miller |
TECH | 5390 | ADVANCED LSSBB TECHNIQUES | Lawrence |
Spring 2023 |
|||
TECH | 2311.001 | Electrical and Fluid Systems | Griffin |
TECH | 2319.001, .090 | Programmable Logic Controllers | Ali |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3312.001 | Facilities Operations and Maintenance | Griffin |
TECH | 3331.060 | Project Management | Jones |
TECH | 3333.001, .091 | Polymer Processing | Griffin |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4317.001 | Computer Integrated Manufacturing | Miller |
TECH | 4341.060 | Legal Principle in Surveying and Mapping | Cowan |
TECH | 4342.060 | Applied Geodesy | Cowan |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.060 | Research Techniques in HRD/Technology | Fazarro |
TECH | 5308.001, .060 | Strategic Sourcing | Lawrence |
TECH | 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5317.001 | Computer Integrated Manufacturing | Miller |
TECH | 5320.060 | Total Quality Management | Ali |
TECH | 5331.060 | Project Management | Jones |
TECH | 5334.060 | Project Management Certification | Jones |
TECH | 5336.060 | Lean Healthcare | Connolly |
TECH | 5348.001 | Warehousing | Fazarro |
TECH | 5348.060 | Warehousing | Fazarro |
Fall 2022
|
|||
TECH | 1303.002 | Engineering Graphics | Jones |
TECH | 1320.001 | Industrial Materials | Griffin |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3311.001, 3311.090 | Manufacturing Processes 001Manufacturing Processes 090 | Griffin/Ali |
TECH | 3331.060 | Project Management | Jones |
TECH | 3341.060 | Public Domain-Texas | Cowan |
TECH | 3342.060 | Applications of Photogrammetry | Cowan |
TECH | 3344.001 | Industrial Safety | Fazarro |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4323.001 | Lean Production | Miller |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.001, .060 | Research Techniques in HRD/Technology | Ali |
TECH | 5306.001, .060 | Logistics Management Logistics Management Online | Fazarro |
TECH | 5310.001, .060 | Six Sigma Quality | Lawrence |
TECH | 5320.060 | Total Quality Management | Ali |
TECH | 5331.060 | Project Management | Jones |
TECH | 5335.060 | Lean Management | Griffin |
TECH | 5336.060 | Lean Healthcare | Connolly II |
Summer 2022 |
|||
TECH | 3320 | LEAN SIX SIGMA GREEN BELT TECHNIQUES | Griffin |
TECH | 3355 | SUPPLY CHAIN MANAGEMENT | Fazarro |
TECH | 4343 | ADVANCED MFG PROCESSES | Griffin |
TECH | 5320 | TOTAL QUALITY MANAGEMENT | Connolly |
TECH | 5329 | RESEARCH TRENDS IN INDUSTRY | Ali |
TECH | 5331 | PROJECT MANAGEMENT | Jones |
TECH | 5366 | VALUE STREAM MANAGEMENT | Miller |
TECH | 5390 | ADVANCED LSSBB TECHNIQUES | Lawrence |
Spring 2022
|
|||
TECH | 2311.001 | Electrical and Fluid Systems | Griffin |
TECH | 2319.001 | Programmable Logic Controllers | Ali |
TECH | 3303.060 | Introduction to Nanotechnology | Fazarro |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3312.001 | Facilities Operations and Maintenance | Griffin |
TECH | 3331.060 | Project Management | Jones |
TECH | 3333.001 | Polymer Processing | Griffin |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4317.001 | Computer Integrated Manufacturing | Miller |
TECH | 4341.060 | Legal Principle in Surveying and Mapping | Cowan |
TECH | 4342.060 | Applied Geodesy | Cowan |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.060 | Research Techniques in HRD/Technology | Ali |
TECH | 5308.001, .060 | Strategic Sourcing | Lawrence |
TECH | 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5317.001 | Computer Integrated Manufacturing | Miller |
TECH | 5320.060 | Total Quality Management | Connolly |
TECH | 5331.060 | Project Management | Jones |
TECH | 5334.060 | Project Management Certification | Jones |
TECH | 5348.060 | Warehousing | Fazarro |
Fall 2021
|
|||
TECH | 1303.001 | Engineering Graphics | Jones |
TECH | 1320.001 | Industrial Materials | Griffin |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3311.001 | Manufacturing Processes | Griffin |
TECH | 3324.060 | Plant Layout & Facilities Planning | Ali |
TECH | 3331.060 | Project Management | Jones |
TECH | 3341.060 | Public Domain-Texas | Cowan |
TECH | 3342.060 | Applications of Photogrammetry | Leamons |
TECH | 3344.001 | Industrial Safety | Fazarro |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4323.001 | Lean Production | Miller |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.001, .060 | Research Techniques in HRD/Technology | Ali |
TECH | 5306.001, .060 | Logistics Management | Fazarro |
TECH | 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5320.060 | Total Quality Management | Lawrence |
TECH | 5331.060 | Project Management | Jones |
TECH | 5335.060 | Lean Management | Griffin |
TECH | 5336.060 | Lean Healthcare | Connolly II |
Summer 2021
|
|||
TECH | 3310 | TOTAL QUALITY MANAGEMENT | Griffin |
TECH | 3320 | LEAN SIX SIGMA GREEN BELT TECHNIQUES | Connolly |
TECH | 3331 | PROJECT MANAGEMENT | Jones |
TECH | 3355 | SUPPLY CHAIN MANAGEMENT | Fazarro |
TECH | 4343 | ADVANCED MFG PROCESSES | Griffin |
TECH | 5303 | RESEARCH TECH IN HRD/TECH | Fazarro |
TECH | 5320 | TOTAL QUALITY MANAGEMENT | Ali |
TECH | 5329 | RESEARCH TRENDS IN INDUSTRY | Ali |
TECH | 5331 | PROJECT MANAGEMENT | Jones |
TECH | 5366 | VALUE STREAM MANAGEMENT | Miller |
TECH | 5390 | ADVANCED LSSBB TECHNIQUES | Lawrence |
Spring 2021
|
|||
TECH | 2311.001 | Electrical and Fluid Systems | Griffin |
TECH | 2319.001 | Programmable Logic Controllers | Ali |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3312.001 | Facilities Operations and Maintenance | Griffin |
TECH | 3331.060 | Project Management | Jones |
TECH | 3333.001 | Polymer Processing | Ali |
TECH | 4317.001 | Computer Integrated Manufacturing | Miller |
TECH | 4341.060 | Legal Principle in Surveying and Mapping | Cowan |
TECH | 4342.060 | Applied Geodesy | Leamons |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.061 | Research Techniques in HRD/Technology | Fazarro |
TECH | 5306.060 | Logistics Management | Fazarro |
TECH | 5308.001, .060 | Strategic Sourcing | Lawrence |
TECH | 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5317.001 | Computer Integrated Manufacturing | Miller |
TECH | 5320.060 | Total Quality Management | Connolly |
TECH | 5331.060 | Project Management | Jones |
TECH | 5335.060 | Lean Management | Griffin |
TECH | 5348.060 | Warehousing | Fazarro |
Fall 2020
|
|||
TECH | 1320.001 | Industrial Materials | Griffin |
TECH | 3310.060 | Total Quality Management | Ali |
TECH | 3311.001 | Manufacturing Processes | Ali |
TECH | 3331.060 | Project Management | Jones |
TECH | 3341.060 | Public Domain-Texas | Cowan |
TECH | 3342.060 | Applications of Photogrammetry | Leamons |
TECH | 3344.001 | Industrial Safety | Fazarro |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4323.001 | Lean Production | Miller |
TECH | 4372.060 | Capstone Experience | Griffin |
TECH | 5303.001, .060 | Research Techniques in HRD/Technology | Ali |
TECH | 5306.060 | Logistics Management | Fazarro |
TECH | 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5320.060 | Total Quality Management | Lawrence |
TECH | 5331.060 | Project Management | Jones |
TECH | 5335.060 | Lean Management | Griffin |
TECH | 5336.060 | Lean Healthcare | Connolly II |
Summer 2020
|
|||
TECH | 3303 | INTRO TO NANOTECHNOLOGY | Fazarro |
TECH | 3310 | TOTAL QUALITY MANAGEMENT | Griffin |
TECH | 3355 | SUPPLY CHAIN MANAGEMENT | Griffin |
TECH | 4343 | ADVANCED MFG PROCESSES | Griffin |
TECH | 4370 | INTERNSHIP IN TECHNOLOGY | Miller |
TECH | 5303 | RESEARCH TECH IN HRD/TECH | Ali |
TECH | 5329 | RESEARCH TRENDS IN INDUSTRY | Ali |
TECH | 5366 | VALUE STREAM MANAGEMENT | Miller |
TECH | 5370 | INTERNSHIP IN TECHNOLOGY | Miller |
TECH | 5380 | MANAGEMENT OF NANOMATERIALS | Fazarro |
TECH | 5390 | ADVANCED LSSBB TECHNIQUES | Lawrence |
Spring 2020
|
|||
TECH | 2311.001 | Electrical and Fluid Systems | Griffin |
TECH | 2319.001 | Programmable Logic Controllers | Ali |
TECH | 3310.060 | Total Quality Management | Connolly |
TECH | 3311.090 | Manufacturing Processes | Ali |
TECH | 3324.001 | Plant Layout and Facilities Planning | Griffin |
TECH | 3331.060 | Project Management | Farley |
TECH | 3333.001, .090 | Polymer Processing | Lee |
TECH | 3344.040 | Industrial Safety | Kaemmerling |
TECH | 3355.060 | Supply Chain Managemt | Fazarro |
TECH | 4317.001 | Computer Integrated Manufacturing | Miller |
TECH | 4341.060 | Legal Principle in Surveying and Mapping | Cowan |
TECH | 4342.060 | Applied Geodesy | Leamons |
TECH | 4343.060 | Advanced Manufacturing Processes | Miller |
TECH | 4370.001 | Internship in Technology | Miller |
TECH | 4372.001, 041 | Capstone Experience | Miller |
TECH | 5303.060 | Research Techniques in HRD/Technology | Ali |
TECH | 5306.001, .060 | Logistics Management | Fazarro |
TECH | 5308.001, .060 | Strategic Sourcing | Lawrence |
TECH | 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5317.001 | Computer Integrated Manufacturing | Miller |
TECH | 5320.060 | Total Quality Management | Connolly |
TECH | 5331.060 | Project Management | Farley |
TECH | 5335.060 | Lean Management | Griffin |
TECH | 5348.060 | Warehousing | Fazarro |
TECH | 5370.060 | Internship in Technology | Miller |
TECH | 5371.001 | Research Internship in Technology | Miller |
Fall 2019
|
|||
TECH | 1303.001, 1303.041 | Engineering Graphics | Kaemmerling |
TECH | 1320.001 | Industrial Materials | Lawrence |
TECH | 3310.060 | Total Quality Management | Connolly II |
TECH | 3311.001 | Manufacturing Processes | Griffin |
TECH | 3324.041 | Plant Layout & Facilities Planning | Ali |
TECH | 3331.060 | Project Management | Farley |
TECH | 3341.060 | Public Domain-Texas | Cowan |
TECH | 3342.060 | Applications of Photogrammetry | Leamons |
TECH | 3344.001 | Industrial Safety | Fazarro |
TECH | 3355.060 | Supply Chain Management | Fazarro |
TECH | 4317.040 | Computer Integrated Manufacturing | Ali |
TECH | 4323.001 | Lean Production | Miller |
TECH | 4370.001 | Internship in Technology | Miller |
TECH | 4372.001, 4372.002 | Capstone Experience | Miller |
TECH | 5303.460 | Research Techniques in HRD/Technology | Ali |
TECH | 5306.060 | Logistics Management | Fazarro |
TECH | 5310.001, 5310.060 | Six Sigma Quality | Lawrence |
TECH | 5320.060 | Total Quality Management | Lawrence |
TECH | 5331.060 | Project Management | Farley |
TECH | 5335.002, 5335.060 | Lean Management | Miller |
TECH | 5336.060 | Lean Healthcare | Connolly II |
Summer 2019 |
|||
TECH | 3303.560 | Intro to Nanotechnology | Fazarro |
TECH | 4343.401 | Advanced Manufacturing Processes | Miller |
TECH | 4370.560 | Internship in Technology | Miller |
TECH | 5303.560 | Research Techniques in HRD/Technology | Fazarro |
TECH | 5329.560 | Research Trends in Industry | Lawrence |
TECH | 5366.560 | Value Stream Management | Ali |
TECH | 5371.560 | Research Internship in Technology | Miller |
TECH | 5390.401 | Advanced Lean Six Sigma Black Belt Techniques | Lawrence |
TECH | 5390.460 | Advanced Lean Six Sigma Black Belt Techniques | Lawrence |
TECH | 5399 | Independent Study | Miller |
Contact Us
Department of Technology
3900 University Blvd.
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
800 UT TYLER
Ph: 903.566.7310
Fx: 903.566.7372
soulescollege@uttyler.edu
Computer Science
COB 315.00
Tyler, TX 75799
Office Hours:
M-F 8 a.m. - 5 p.m.
Ph: 903.566.7403
soulescollege@uttyler.edu